Search

USA_Developer

PublishedPublished: 6/14/2022
Technology
|

Job Description

Job Description Pay Rate Range: $ 53.03 - 60.60/hr.

Job Description:
5 years of hands-on experience administering Solr and/or OpenSearch in production environments
Strong proficiency in Java and Python| with demonstrated ability to read| debug| and modify existingapplication code
Solid understanding of distributed systems concepts: sharding| replication| consistency| clustertopology
Experience with AWS services (EC2| IAM| VPC| S3| CloudWatch)
Experience managing clusters on at least one third-party/non-AWS cloud provider (e.g.| GCP) Hands-on experience with REST APIs| Query DSL| and index management (ILM/ISM policies)
Practical experience using AI-assisted development tools (Claude| Copilot) to improve engineeringvelocity and code quality Experience with CI/CD tools and Infrastructure-as-Code (Terraform| Ansible| CloudFormation| orsimilar)
Familiarity with containerization and orchestration (Docker| Kubernetes) Strong debugging| troubleshooting| and performance-tuning skills
Experience with monitoring/observability tools (Prometheus| Grafana| CloudWatch| or similar)
Solid understanding of Git-based version control and code review workflows

Skills: Digital : Python~Digital : Solr~AI & Gen AI - Products & Tools~AWS DevOps and Automation~Core Java

Experience Required: 6-8 years

Skills: Category Name Required Importance Experience SkillCategoryTest1_MN Digital : Python Yes 1 >7 years

Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...